View Single Post
  #3  
Old 03-12-2010, 08:57 PM
snorkle
Fire Beetle
 
Join Date: Oct 2009
Posts: 3
Default

I've been noticing the same issue. I'm running the latest code revision (as of 3/12/2010) from svn on server with these specs:

Dedicated 3ghz Core 2 Duo
2g of ram
Linux 2.6.27-10 + grsec

At first I thought maybe it was zone specific but the really odd thing is that it seems to affect all zones of a specific launcher. I don't see how the launcher has any effect since it's just fork() & exec(). It's affecting my L1 launched zones:

mysql> select * from launcher;
+------+----------+
| name | dynamics |
+------+----------+
| L1 | 0 |
| L2 | 0 |
| zone | 10 |
+------+----------+

mysql> select * from launcher_zones;
+----------+-------------+------+
| launcher | zone | port |
+----------+-------------+------+
| L1 | airplane | 7050 |
| L1 | befallen | 7051 |
| L1 | beholder | 7052 |
| L1 | blackburrow | 7053 |
| L1 | butcher | 7054 |
| L1 | cauldron | 7055 |
| L1 | commons | 7056 |
| L1 | crushbone | 7057 |
| L1 | eastkarana | 7058 |
| L1 | ecommons | 7059 |
| L1 | everfrost | 7060 |
| L1 | fearplane | 7061 |
| L1 | freporte | 7062 |
| L1 | freportn | 7063 |
| L1 | freportw | 7064 |
| L1 | gfaydark | 7065 |
| L1 | gukbottom | 7066 |
| L1 | guktop | 7067 |
| L1 | hateplane | 7068 |
| L1 | highkeep | 7069 |
| L2 | highpass | 7070 |
| L2 | mistmoore | 7071 |
| L2 | najena | 7072 |
| L2 | northkarana | 7073 |
| L2 | nro | 7074 |
| L2 | oasis | 7075 |
| L2 | oot | 7076 |
| L2 | paw | 7077 |
| L2 | permafrost | 7078 |
| L2 | qcat | 7079 |
| L2 | qrg | 7080 |
| L2 | rathemtn | 7081 |
| L2 | runnyeye | 7082 |
| L2 | soldunga | 7083 |
| L2 | soldungb | 7084 |
| L2 | southkarana | 7085 |
| L2 | sro | 7086 |
| L2 | unrest | 7087 |
+----------+-------------+------+
38 rows in set (0.00 sec)


I'll experiment around with my launcher setup and keep this thread updated on what I find.
Reply With Quote