View Single Post
  #14  
Old 12-27-2010, 09:20 PM
walk
Fire Beetle
 
Join Date: Apr 2010
Posts: 18
Default

here it is anyway... did this WHILE trying to connect (and failed every time)
snip the first few hops for privacy :P

Code:
Ping statistics for 67.23.190.71:
    Packets: Sent = 100, Received = 100, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
    Minimum = 87ms, Maximum = 104ms, Average = 89ms

C:\Users\user>tracert eqemulator.net

Tracing route to eqemulator.net [67.23.190.71]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  snip
  2    26 ms    39 ms    19 ms  snip.hsd1.ca.comcast.net [snip]
  3     9 ms     9 ms     9 ms  snip.ca.sfba.comcast.net [snip]
  4     9 ms     9 ms     9 ms  snip.ca.sfba.comcast.net [68.87.192.149]
  5    10 ms    10 ms     9 ms  snip.ca.sfba.comcast.net [68.85.154.245]
  6    24 ms     9 ms     9 ms snip.ca.sfba.comcast.net [68.87.192.145]
  7    13 ms    14 ms    13 ms  te-0-8-0-1-ar01.oakland.ca.sfba.comcast.net [68.87.226.162]
  8    15 ms    16 ms    16 ms  pos-0-6-0-0-cr01.sacramento.ca.ibone.comcast.net [68.86.91.225]
  9    26 ms    25 ms    26 ms  pos-1-15-0-0-cr01.losangeles.ca.ibone.comcast.net [68.86.85.86]
 10    74 ms    60 ms    62 ms  pos-0-13-0-0-cr01.dallas.tx.ibone.comcast.net [68.86.85.146]
 11    82 ms    81 ms    83 ms  pos-0-13-0-0-cr01.atlanta.ga.ibone.comcast.net [68.86.85.254]
 12    81 ms    83 ms    80 ms  pos-0-3-0-0-pe01.56marietta.ga.ibone.comcast.net [68.86.87.134]
 13    81 ms    81 ms    81 ms  as36167.56marietta.ga.ibone.comcast.net [75.149.229.178]
 14   192 ms   204 ms   199 ms  te-4-0-0.rtr1.avl1.netriplex.com [67.23.161.129]
 15    89 ms   120 ms    88 ms  te-5-4.rtr2.avl1.netriplex.com [67.23.161.134]
 16    88 ms    90 ms    96 ms  eqemulator.net [67.23.190.71]

Trace complete.
Reply With Quote