Code:
EXPLAIN `vwmercnpctypes`
Code:
+-------------------+-----------------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+-------------------+-----------------------+------+-----+---------+-------+
| merc_npc_type_id | int(11) unsigned | NO | | NULL | |
| name | char(0) | NO | | | |
| clientlevel | tinyint(2) unsigned | NO | | 1 | |
| level | tinyint(2) unsigned | NO | | 1 | |
| race_id | int(10) unsigned | NO | | NULL | |
| class_id | int(10) unsigned | NO | | NULL | |
| hp | int(11) | NO | | 1 | |
| mana | int(11) | NO | | 0 | |
| gender | int(1) | NO | | 0 | |
| texture | tinyint(2) unsigned | NO | | 0 | |
| helmtexture | tinyint(2) unsigned | NO | | 0 | |
| attack_speed | tinyint(3) | NO | | 0 | |
| STR | mediumint(8) unsigned | NO | | 75 | |
| STA | mediumint(8) unsigned | NO | | 75 | |
| DEX | mediumint(8) unsigned | NO | | 75 | |
| AGI | mediumint(8) unsigned | NO | | 75 | |
| _INT | mediumint(8) unsigned | NO | | 80 | |
| WIS | mediumint(8) unsigned | NO | | 80 | |
| CHA | mediumint(8) unsigned | NO | | 75 | |
| MR | smallint(5) | NO | | 15 | |
| CR | smallint(5) | NO | | 15 | |
| DR | smallint(5) | NO | | 15 | |
| FR | smallint(5) | NO | | 15 | |
| PR | smallint(5) | NO | | 15 | |
| Corrup | smallint(5) | NO | | 15 | |
| mindmg | int(10) unsigned | NO | | 1 | |
| maxdmg | int(10) unsigned | NO | | 1 | |
| attack_count | smallint(6) | NO | | 0 | |
| special_abilities | text | YES | | NULL | |
| d_melee_texture1 | int(10) unsigned | NO | | 0 | |
| d_melee_texture2 | int(10) unsigned | NO | | 0 | |
| prim_melee_type | tinyint(4) unsigned | NO | | 28 | |
| sec_melee_type | tinyint(4) unsigned | NO | | 28 | |
| runspeed | float | NO | | 0 | |
| hp_regen_rate | int(11) unsigned | NO | | 1 | |
| mana_regen_rate | int(11) unsigned | NO | | 1 | |
| bodytype | int(1) | NO | | 0 | |
| armortint_id | int(10) unsigned | NO | | 0 | |
| armortint_red | tinyint(3) unsigned | NO | | 0 | |
| armortint_green | tinyint(3) unsigned | NO | | 0 | |
| armortint_blue | tinyint(3) unsigned | NO | | 0 | |
| AC | smallint(5) | NO | | 1 | |
| ATK | mediumint(9) | NO | | 1 | |
| Accuracy | mediumint(9) | NO | | 0 | |
| spellscale | float | NO | | 100 | |
| healscale | float | NO | | 100 | |
+-------------------+-----------------------+------+-----+---------+-------+
46 rows in set (0.01 sec)