More Objects and IDs with locations, types and orientation
Additional object details for zones...
I'm lazy these are cuts of data and not in SQL format, just past into an insert for the objects table. Note that the ID is based on the zoneid to make them easy to find in the database.
GUILDHALL OBJECTS:
3450001, 345, 0, 0, 50, 0, 0, 0, 0, 'IT10714_ACTORDEF', 53, 0, 25336, 2019, 0, 2127355488, 0, 0, 0, 10550, 0, 2147483647
3450002, 345, 0, 95, 60, 0, 0, 0, 0, 'IT10802_ACTORDEF', 16, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
3450003, 345, 0, 89.25, 18, 0, 0, 0, 0, 'IT10801_ACTORDEF', 22, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
3450004, 345, 0, 122.85, 32.5, 0, 0, 0, 0, 'IT10805_ACTORDEF', 19, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
3450005, 345, 0, 88, -70, 0, 0, 0, 0, 'IT10803_ACTORDEF', 15, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
3450006, 345, 0, 95, -20, 0, 0, 0, 0, 'IT10800_ACTORDEF', 21, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
3450007, 345, 0, 113, -48, 0, 0, 0, 0, 'IT10804_ACTORDEF', 17, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
CRESENT REACH:
3940001, 394, 0, -1485, -1085, 14, 380, 0, 0, 'IT10863_ACTORDEF', 17, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
3940002, 394, 0, -1445, -1045, 30, 380, 0, 0, 'IT10863_ACTORDEF', 17, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
3940003, 394, 0, -1527, -1045, 30, 380, 0, 0, 'IT10863_ACTORDEF', 17, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
3940004, 394, 0, -1513, -1096, 14, 390, 0, 0, 'IT10864_ACTORDEF', 17, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
3940005, 394, 0, -1454, -1096, 14, 390, 0, 0, 'IT10864_ACTORDEF', 17, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
3940006, 394, 0, -1551, -1469, 30, 130, 0, 0, 'IT10865_ACTORDEF', 15, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
3940007, 394, 0, -1527, -1469.5, 30, 130, 0, 0, 'IT10865_ACTORDEF', 15, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
3940008, 394, 0, -1620, -1260, 35, 130, 0, 0, 'IT10714_ACTORDEF', 53, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
3940009, 394, 0, -1495, -1430, 35, 450, 0, 0, 'IT10802_ACTORDEF', 16, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
3940010, 394, 0, -1515, -1210, 14, 0, 0, 0, 'IT10801_ACTORDEF', 22, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
3940011, 394, 0, -1460, -1205, 14, 0, 0, 0, 'IT10800_ACTORDEF', 21, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
|