Go Back   EQEmulator Home > EQEmulator Forums > Development > EQEmu Operations Center

EQEmu Operations Center Web development tools

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
  #1  
Old 11-04-2013, 05:03 AM
Akkadius's Avatar
Akkadius
Administrator
 
Join Date: Feb 2009
Location: MN
Posts: 2,071
Default EoC Race File Generator

I present to you one of the coolest creations of mine yet! (And it took maybe 2 hours)

EoC Race File Generator, this allow you to build a zonename_chr.txt file that tells your client how to load particular races from the client.

The main cryptic problem with this has been that the race ID to model name list hasn't really been widely available. SO...

I asked Secrets to whip out IDA and disassemble the client list and find the Race ID to string matchings so I could then right quite a few parser scripts to find where all of the race string data is loaded from. I now have 90% of this data and can easily build race files from a visual tool I also built in the same night.

Here is the compiled data:

Code:
+--------+--------------+-------------------+
| raceid | char_string  | char_loader       |
+--------+--------------+-------------------+
|      8 | dwm          |                   |
|     13 | avi          | southkarana_chr   |
|     14 | wer          |                   |
|     15 | brm          | lfaydark_chr      |
|     16 | cem          |                   |
|     17 | gom          | velketor_chr      |
|     18 | gia          | commons_chr       |
|     19 | trk          | hateplane_chr     |
|     20 | vst          | karnor_chr        |
|     21 | beh          | fearplane_chr     |
|     22 | bet          | ecommons_chr      |
|     23 | cpm          | warrens_chr       |
|     24 | fis          | tox_chr           |
|     25 | fam          |                   |
|     26 | fro          | gukbottom_chr     |
|     27 | frg          | gukbottom_chr     |
|     28 | fun          | unrest_chr        |
|     29 | gam          | velketor_chr      |
|     30 | beh          | fearplane_chr     |
|     31 | cub          | fearplane_chr     |
|     32 | ghm          |                   |
|     33 | ghu          | commons_chr       |
|     34 | bat          | bat               |
|     36 | rat          | butcher_chr       |
|     37 | sna          | ecommons_chr      |
|     38 | spi          | ecommons_chr      |
|     39 | gnn          | blackburrow_chr   |
|     40 | gob          | commons_chr       |
|     41 | gor          | cazicthule_chr    |
|     42 | wom          |                   |
|     43 | bea          | rivervale_chr     |
|     44 | fpm          | freporte_chr      |
|     45 | dml          | charasis_chr      |
|     46 | imp          | soldungb_chr      |
|     47 | gri          | commons_chr       |
|     48 | kob          | warrens_chr       |
|     49 | dra          | dra_chr           |
|     50 | lim          | eastkarana_chr    |
|     51 | liz          | oot_chr           |
|     52 | mim          | mim_chr           |
|     53 | min          | steamfont_chr     |
|     54 | orc          | sro_chr           |
|     55 | bgm          | oasis_chr         |
|     56 | pim          |                   |
|     57 | drm          | pojustice_chr     |
|     58 | sol          | soltemple_chr     |
|     59 | bgg          | lakeofillomen_chr |
|     60 | ske          | povalor_chr       |
|     61 | sha          | oot_chr           |
|     62 | tun          |                   |
|     63 | tig          | tox_chr           |
|     64 | tre          | southkarana_chr   |
|     65 | dvm          | mistmoore_chr     |
|     66 | ral          | potactics_chr     |
|     67 | hhm          | highkeep_chr      |
|     68 | tem          | tem_cht           |
|     69 | wil          | ecommons_chr      |
|     70 | zom          | innothule_chr     |
|     71 | qcm          | qeynos_chr        |
|     73 | launch       |                   |
|     74 | pir          | tox_chr           |
|     75 | ele          | poair_chr         |
|     76 | pum          | pum_chr           |
|     77 | ngm          | neriaka_chr       |
|     78 | egm          | erudnint_chr      |
|     79 | bix          | kithicor_chr      |
|     80 | rea          | karnor_chr        |
|     81 | rim          | misty_chr         |
|     82 | sca          | eastkarana_chr    |
|     83 | sku          | butcher_chr       |
|     84 | sne          |                   |
|     85 | spe          | unrest_chr        |
|     86 | sph          | rathemtn_chr      |
|     87 | arm          | oggok_chr         |
|     88 | clm          | steamfont_chr     |
|     89 | drk          | westwastes_chr    |
|     90 | hlm          | halas_chr         |
|     91 | all          | timorous_chr      |
|     92 | grm          | oggok_chr         |
|     93 | okm          | oggok_chr         |
|     94 | kam          | kaladimb_chr      |
|     95 | caz          | unrest_chr        |
|     96 | coc          | dreadlands_chr    |
|     97 | dia          |                   |
|     98 | vsm          | potimeb_chr       |
|     99 | den          | potimeb_chr       |
|    100 | der          | unrest_chr        |
|    101 | efr          | soltemple_chr     |
|    102 | frt          | innothule_chr     |
|    103 | ked          | kedge_chr         |
|    104 | lee          | westwastes_chr    |
|    105 | swo          | kedge_chr         |
|    106 | fem          | gfaydark_chr      |
|    107 | mam          | southkarana_chr   |
|    108 | eye          | qeynos_chr        |
|    109 | was          | gfaydark_chr      |
|    110 | mer          | oot_chr           |
|    111 | har          | steamfont_chr     |
|    112 | gfm          | gfaydark_chr      |
|    113 | dri          | firiona_chr       |
|    114 | gsp          |                   |
|    115 | cla          |                   |
|    116 | sea          | twilight_chr      |
|    117 | gdm          | unrest_chr        |
|    118 | gem          | paineel_chr       |
|    119 | stc          | trakanon_chr      |
|    120 | woe          |                   |
|    121 | grg          | fearplane_chr     |
|    122 | dru          | hateplane_chr     |
|    123 | inn          | unrest_chr        |
|    124 | uni          | lfaydark_chr      |
|    125 | peg          | southkarana_chr   |
|    126 | dji          | dji_chr           |
|    127 | ivm          | qeynos_chr        |
|    129 | scr          | scr_chr           |
|    131 | srw          | lakeofillomen_chr |
|    132 | dlk          |                   |
|    133 | lyc          | dreadlands_chr    |
|    134 | mos          | cazicthule_chr2   |
|    135 | rhi          | overthere_chr     |
|    136 | xal          | karnor_chr        |
|    137 | kgo          | lakeofillomen_chr |
|    138 | yet          | warslikswood_chr  |
|    139 | icm          | warslikswood_chr  |
|    140 | fgi          | dreadlands_chr    |
|    144 | brn          | nurga_chr         |
|    145 | goo          | goo_chr           |
|    146 | ssn          | karnor_chr        |
|    147 | sim          | karnor_chr        |
|    148 | bac          | kedge_chr         |
|    149 | isc          | overthere_chr     |
|    150 | ero          |                   |
|    151 | tri          |                   |
|    152 | ber          |                   |
|    153 | bri          | bri               |
|    154 | fdr          | fdr_chr           |
|    155 | ssk          | lakeofillomen_chr |
|    156 | vrm          | pojustice_chr     |
|    157 | wyv          | wyv_chr           |
|    158 | wur          | wur               |
|    159 | dev          | swampofnohope_chr |
|    160 | ikg          | karnor_chr        |
|    161 | iks          | lakeofillomen_chr |
|    162 | mep          | trakanon_chr      |
|    163 | rap          | wakening_chr      |
|    164 | sgo          | lakeofillomen_chr |
|    165 | sed          | sed_chr           |
|    166 | ikh          | karnor_chr        |
|    167 | suc          | overthere_chr     |
|    168 | fmo          | fmo_chr           |
|    169 | btm          | westwastes_chr    |
|    170 | sde          |                   |
|    171 | diw          | diw               |
|    172 | mtc          | mtc_chr           |
|    173 | tot          | postorms_chr      |
|    174 | spc          | frozenshadow_chr  |
|    175 | ena          | frozenshadow_chr  |
|    176 | sbu          | eastwastes_chr    |
|    177 | wal          | sirens_chr        |
|    178 | rgm          | rgm_chr           |
|    181 | yak          | wakening_chr      |
|    182 | fan          |                   |
|    183 | com          | thurgadina_chr    |
|    184 | dr2          | dr2_chr           |
|    185 | hag          | frozenshadow_chr  |
|    186 | hip          |                   |
|    187 | sir          | sirens_chr        |
|    188 | fsg          | westwastes_chr    |
|    189 | stg          | westwastes_chr    |
|    190 | otm          | thurgadina_chr    |
|    191 | wlm          | warrens_chr       |
|    192 | ccd          | ccd_chr           |
|    193 | abh          | abh               |
|    194 | stu          | stu_chr           |
|    195 | bwd          | bwd_chr           |
|    196 | gdr          | gdr_chr           |
|    197 | ron          |                   |
|    198 | pri          | pri_chr           |
|    199 | skn          | skn_chr           |
|    200 | rhp          | sharvahl_chr      |
|    201 | unb          | unb_chr           |
|    202 | gmm          | tenebrous_chr     |
|    203 | vac          | vac_chr           |
|    204 | ecs          |                   |
|    205 | kha          | ssratemple_chr    |
|    206 | owb          | paludal_chr       |
|    207 | rnb          | shadeweaver_chr   |
|    208 | vpm          | tenebrous_chr     |
|    209 | eel          | eel_chr           |
|    210 | ael          |                   |
|    211 | wel          | torgiran_chr      |
|    212 | fel          | solrotower_chr    |
|    213 | wet          | twilight_chr      |
|    214 | tho          | thedeep_chr       |
|    215 | teg          | umbral_chr        |
|    216 | hsm          |                   |
|    217 | shm          | ssratemple_chr    |
|    218 | fug          | povalor_chr       |
|    219 | vol          | tenebrous_chr     |
|    220 | sgr          | sgr_chr           |
|    221 | sch          | scarlet_chr       |
|    222 | zel          | umbral_chr        |
|    223 | lcr          | podisease_chr     |
|    224 | sdm          | griegsend_chr     |
|    225 | snn          | snn_chr           |
|    226 | srv          | acrylia_chr       |
|    227 | shr          | fungusgrove_chr   |
|    228 | gal          | umbral_chr        |
|    229 | net          | umbral_chr        |
|    230 | akm          | vexthal_chr       |
|    231 | spr          | spr               |
|    232 | sow          | tenebrous_chr     |
|    233 | gsm          |                   |
|    234 | kes          | umbral_chr        |
|    235 | muh          | muh_chr           |
|    236 | ser          |                   |
|    237 | rem          | rem_chr           |
|    238 | vsk          |                   |
|    239 | vsg          |                   |
|    240 | tpm          |                   |
|    241 | luj          | luj_chr           |
|    242 | nyd          | nyd_chr           |
|    243 | nym          | nym_chr           |
|    244 | trn          | trn_chr           |
|    245 | wrf          | wrf_chr           |
|    246 | tmr          | powater_chr       |
|    247 | sro          | sro_chr           |
|    248 | clg          | clg               |
|    249 | clb          | clb_chr           |
|    250 | skb          | ponightmare_chr   |
|    251 | goj          | pojustice_chr     |
|    253 | dsb          | potimeb_chr       |
|    254 | srg          | solrotower_chr    |
|    255 | btx          | codecay_chr       |
|    256 | tbu          | pojustice_chr     |
|    257 | trt          | nightmareb_chr    |
|    258 | veg          | veg_chr           |
|    259 | cro          | ponightmare_chr   |
|    260 | nbt          | ponightmare_chr   |
|    261 | slg          | powater_chr       |
|    262 | trq          |                   |
|    263 | tin          | poinnovation_chr  |
|    264 | nmw          | ponightmare_chr   |
|    265 | mal          | mal_chr           |
|    266 | kop          | potimeb_chr       |
|    267 | lep          | podisease_chr     |
|    268 | bub          | podisease_chr     |
|    269 | buu          | podisease_chr     |
|    270 | pus          | pus_chr           |
|    271 | wmp          | wmp_chr           |
|    272 | str          | str_chr           |
|    273 | jub          | poinnovation_chr  |
|    274 | brc          | brc               |
|    275 | glc          | poinnovation_chr  |
|    276 | cwb          | poinnovation_chr  |
|    277 | nmg          | ponightmare_chr   |
|    278 | kar          | postorms_chr      |
|    279 | brv          | brv_chr           |
|    280 | ggl          | ggl_chr           |
|    281 | moi          | potorment_chr     |
|    282 | hss          |                   |
|    283 | sar          | potorment_chr     |
|    284 | fen          | pofire_chr        |
|    285 | trw          | trw_chr           |
|    286 | npt          | ponightmare_chr   |
|    287 | nmh          | solrotower_chr    |
|    288 | raz          | powar_chr         |
|    289 | vaz          | powar_chr         |
|    290 | taz          | powar_chr         |
|    291 | amp          | poair_chr         |
|    292 | emp          | emp_chr           |
|    293 | fmp          | fmp_chr           |
|    294 | nmp          | ponightmare_chr   |
|    295 | zeb          | potimeb_chr       |
|    296 | mar          | hohonorb_chr      |
|    297 | udk          | udk_chr           |
|    298 | rth          | poearthb_chr      |
|    299 | xeg          | poair_chr         |
|    300 | gtd          | gtd_chr           |
|    301 | ont          |                   |
|    302 | crb          | crb_chr           |
|    303 | phx          | solrotower_chr    |
|    304 | tmt          | tmt_chr           |
|    305 | pbr          | pbr_chr           |
|    306 | sta          | sta               |
|    307 | ssa          | postorms_chr      |
|    308 | skr          | postorms_chr      |
|    309 | svo          | postorms_chr      |
|    310 | sma          | postorms_chr      |
|    311 | stf          | stf_chr           |
|    312 | sce          | postorms_chr      |
|    313 | wrw          | potactics_chr     |
|    314 | wru          | hohonora_chr      |
|    315 | krk          | krk_chr           |
|    316 | paf          | paf_chr           |
|    317 | qzt          |                   |
|    318 | val          | potactics_chr     |
|    319 | wrb          | powar_chr         |
|    320 | efe          | efe_chr           |
|    321 | wbu          | wbu_chr           |
|    322 | bkn          | povalor_chr       |
|    323 | aam          | aam               |
|    324 | udf          |                   |
|    325 | rzm          | powar_chr         |
|    326 | spd          | spd_chr           |
|    327 | spl          | povalor_chr       |
|    328 | zbc          |                   |
|    329 | btp          |                   |
|    331 | tbm          | tbm_chr           |
|    332 | fbm          | fbm_chr           |
|    333 | tsm          | tsm_chr           |
|    334 | spb          | spb               |
|    335 | tpb          | tpb_chr           |
|    336 | tvp          | tvp_chr           |
|    337 | tpo          | tpo_chr           |
|    338 | gpm          | gpm_chr           |
|    339 | dpm          | dpm_chr           |
|    340 | opm          | opm_chr           |
|    341 | hpm          | hpm_chr           |
|    342 | epm          | epm_chr           |
|    343 | rpf          |                   |
|    344 | tzm          | tzm_chr           |
|    345 | lug          | lug_chr           |
|    346 | lga          | lga_chr           |
|    347 | lgr          | lgr_chr           |
|    348 | fmt          |                   |
|    349 | fsk          | fsk_chr           |
|    350 | fud          | fud               |
|    351 | iwm          | iwm_chr           |
|    352 | izm          | izm_chr           |
|    353 | vek          | vek_chr           |
|    354 | gvk          | gvk_chr           |
|    355 | bvk          | bvk_chr           |
|    356 | wof          | wof_chr           |
|    357 | wuf          | wuf_chr           |
|    358 | uvk          |                   |
|    359 | lmm          | lmm_chr           |
|    360 | mmm          | mmm_chr           |
|    361 | rom          | rom_chr           |
|    362 | bgb          | bgb_chr           |
|    363 | syn          | syn_chr           |
|    364 | sem          | sem_chr           |
|    365 | mmv          | mmv_chr           |
|    366 | roe          | roe_chr           |
|    367 | skt          | skt               |
|    368 | mmy          | mmy_chr           |
|    369 | gbl          | gbl_chr           |
|    370 | nin          | nin_chr           |
|    371 | fgh          | fgh_chr           |
|    372 | drv          | drv_chr           |
|    373 | sdc          | sdc               |
|    374 | glm          | glm               |
|    375 | eey          | eey_chr           |
|    376 | box          | box_chr           |
|    377 | brl          | brl_chr           |
|    378 | cst          | cst               |
|    379 | vas          | vas_chr           |
|    380 | tbl          | tbl_chr           |
|    381 | rak          | rak_chr           |
|    382 | cpt          | cpt_chr           |
|    383 | bon          | bon_chr           |
|    384 | jkr          | jkr_chr           |
|    385 | tnm          | tnm_chr           |
|    386 | tem          | tem_cht           |
|    387 | tgl          | tgl_chr           |
|    388 | twf          | twf_chr           |
|    389 | tac          | tac_chr           |
|    390 | tmb          | tmb_chr           |
|    391 | ttb          | ttb_chr           |
|    392 | iwh          | iwh_chr           |
|    393 | iec          | iec_chr           |
|    394 | ila          | ila_chr           |
|    395 | icy          | icy_chr           |
|    396 | ihu          | ihu_chr           |
|    397 | isb          | isb_chr           |
|    398 | ibr          | ibr_chr           |
|    399 | ifc          | ifc_chr           |
|    400 | ilb          | ilb_chr           |
|    401 | iwb          |                   |
|    402 | ise          | ise_chr           |
|    403 | tln          | tln               |
|    404 | shp          | shp_chr           |
|    405 | tgo          | tgo               |
|    406 | clv          | clv               |
|    407 | mur          | mur               |
|    408 | scu          | scu               |
|    409 | dsg          | dsg               |
|    410 | fra          | fra               |
|    411 | scu          | scu               |
|    412 | chm          | chm               |
|    413 | ddm          | ddm               |
|    414 | dma          | dma               |
|    415 | rtn          | rtn               |
|    416 | btn          | btn               |
|    417 | frd          | frd               |
|    418 | dsf          | dsf               |
|    419 | ddv          | ddv               |
|    420 | mnt          | mnt               |
|    421 | dbx          | dbx               |
|    422 | rob          | rob               |
|    423 | dbp          | dbp               |
|    424 | map          | map               |
|    425 | crs          | crs               |
|    426 | prt          | prt               |
|    427 | cnp          | cnp               |
|    428 | rkp          | rkp               |
|    429 | mes          | mes               |
|    430 | cdr          | cdr               |
|    431 | dvs          | dvs               |
|    432 | dke          | dke               |
|    433 | gbn          | gbn               |
|    434 | krn          | krn               |
|    435 | ldr          | ldr               |
|    436 | bas          | bas               |
|    437 | mdr          | mdr               |
|    438 | sdr          | sdr               |
|    439 | pma          | pma               |
|    440 | tar          | tar               |
|    441 | spq          | spq               |
|    442 | ans          | ans               |
|    445 | dre          | dre               |
|    446 | drs          | drs               |
|    447 | lvr          | lvr               |
|    448 | asm          |                   |
|    449 | seg          | seg               |
|    450 | lsp          | lsp               |
|    451 | lsq          | lsq               |
|    452 | shd          | shd               |
|    453 | fgt          | fgt               |
|    454 | wwf          | wwf               |
|    455 | kbd          | kbd               |
|    456 | fng          | fng               |
|    457 | cwg          | cwg               |
|    458 | ork          | ork               |
|    459 | crh          | crh               |
|    460 | crl          | crl               |
|    461 | dcf          | dcf               |
|    462 | drc          | drc               |
|    463 | fgp          | fgp               |
|    464 | ggy          | ggy               |
|    465 | kor          | kor               |
|    466 | myg          | myg               |
|    467 | shl          | shl               |
|    468 | snk          | snk               |
|    469 | eve          | eve               |
|    470 | mnr          |                   |
|    471 | zmf          | zmf               |
|    472 | cwr          | cwr               |
|    473 | fry          | fry               |
|    474 | krb          | krb               |
|    475 | aie          | aie               |
|    476 | eae          | eae               |
|    477 | fie          | fie               |
|    478 | wae          | wae               |
|    479 | alr          |                   |
|    480 | bar          | bar               |
|    481 | scw          | scw               |
|    482 | wlf          | wlf               |
|    483 | spw          |                   |
|    484 | skl          | skl               |
|    485 | spt          | spt               |
|    486 | blv          | blv               |
|    487 | bse          | bse               |
|    488 | bsg          | bsg               |
|    489 | eef          | eef               |
|    490 | gfo          | gfo               |
|    491 | glb          | glb               |
|    492 | hrs          | hrs               |
|    493 | pgs          | pgs               |
|    494 | smd          | smd               |
|    495 | srn          | srn               |
|    496 | tra          | tra               |
|    497 | vaf          | vaf               |
|    498 | aro          | aro               |
|    499 | szk          | szk               |
|    500 | bnr          | bnr               |
|    501 | flg          | flg               |
|    502 | row          | row               |
|    503 | t00          | t00               |
|    504 | t01          | t01               |
|    505 | t02          | t02               |
|    506 | t03          | t03               |
|    507 | t04          |                   |
|    508 | t05          | t05               |
|    509 | t06          | t06               |
|    510 | t07          | t07               |
|    511 | t08          | t08               |
|    512 | t09          | t09               |
|    513 | t10          |                   |
|    514 | t11          | t11               |
|    515 | t12          | t12               |
|    516 | t13          |                   |
|    517 | unm          | unm               |
|    518 | hrs          | hrs               |
|    519 | unm          | unm               |
|    520 | bxi          | bxi               |
|    521 | cnt          | cnt               |
|    522 | dkf          |                   |
|    523 | gfr          | gfr               |
|    524 | gnl          | gnl               |
|    525 | grn          | grn               |
|    526 | gfs          | gfs               |
|    527 | hrp          | hrp               |
|    528 | mth          | mth               |
|    529 | sat          | sat               |
|    530 | drg          | drg               |
|    531 | drn          |                   |
|    532 | dyn          | dyn               |
|    533 | shi          | shi               |
|    534 | i00          | i00               |
|    535 | i01          |                   |
|    536 | i02          | i02               |
|    537 | i03          |                   |
|    538 | i04          |                   |
|    539 | i05          | i05               |
|    540 | i06          | i06               |
|    541 | i07          | i07               |
|    542 | i08          | i08               |
|    543 | i09          | i09               |
|    544 | b01          |                   |
|    545 | b02          |                   |
|    546 | b03          |                   |
|    547 | gul          | gul               |
|    548 | gum          | gum               |
|    549 | gus          | gus               |
|    550 | b04          | b04               |
|    551 | b05          | b05               |
|    552 | b06          | b06               |
|    553 | g00          |                   |
|    554 | g01          |                   |
|    555 | g02          |                   |
|    556 | g03          |                   |
|    557 | g04          |                   |
|    558 | avk          | avk               |
|    559 | btl          | btl               |
|    560 | grl          | grl               |
|    561 | kdg          | kdg               |
|    562 | krm          | krm               |
|    563 | shs          | shs               |
|    564 | sin          | sin               |
|    565 | spx          | spx               |
|    566 | hnm          | hnm               |
|    567 | i10          |                   |
|    568 | bnm          | bnm               |
|    569 | drp          | drp               |
|    570 | exo          | exo               |
|    571 | gho          | gho               |
|    572 | gua          | gua               |
|    573 | mtp          |                   |
|    574 | mtr          | mtr               |
|    575 | scc          | scc               |
|    576 | she          | she               |
|    577 | swc          | swc               |
|    578 | tnt          | tnt               |
|    579 | wok          | wok               |
|    580 | wor          | wor               |
|    581 | wyr          | wyr               |
|    582 | mch          |                   |
|    583 | mki          |                   |
|    584 | mpu          |                   |
|    585 | i11          | i11               |
|    586 | g05          |                   |
|    587 | xem          | xem               |
|    588 | xhm          | xhm               |
|    589 | i12          | i12               |
|    590 | i13          |                   |
|    591 | i14          | i14               |
|    592 | i15          |                   |
|    593 | i16          |                   |
|    594 | mwo          |                   |
|    595 | obj_blimp    |                   |
|    596 | obp_meldrath |                   |
|    597 | mcs          |                   |
|    598 | mwr          |                   |
|    599 | s01          |                   |
|    600 | ivm          | qeynos_chr        |
|    601 | swc          | swc               |
|    602 | bur          | bur               |
|    603 | fgg          |                   |
|    604 | drl          | drl               |
|    605 | xim          | xim               |
|    606 | ski          | ski               |
|    607 | mph          | mph               |
|    608 | mud          | mud               |
|    609 | rpt          | rpt               |
|    610 | srk          | srk               |
|    611 | sco          | sco               |
|    612 | tse          | tse               |
|    613 | wrm          | wrm               |
|    614 | bal          | bal               |
|    615 | hyc          | hyc               |
|    616 | cry          | cry               |
|    617 | gnd          | gnd               |
|    618 | sok          | sok               |
|    619 | pys          |                   |
|    620 | dvl          | dvl               |
|    621 | i17          |                   |
|    622 | god          | god               |
|    623 | mfr          |                   |
|    624 | onf          |                   |
|    625 | mso          |                   |
|    626 | gra          | gra               |
|    627 | mso          |                   |
|    628 | bnx          |                   |
|    629 | cak          |                   |
|    630 | i18          |                   |
|    631 | mhy          |                   |
|    632 | hyd          |                   |
|    633 | i19          | i19               |
|    634 | i20          | i20               |
|    635 | i21          | i21               |
|    636 | i22          | i22               |
|    637 | apx          | apx               |
|    638 | bel          | bel               |
|    639 | bfc          | bfc               |
|    640 | bre          | bre               |
|    642 | clq          | clq               |
|    643 | cls          | cls               |
|    644 | clw          | clw               |
|    645 | cdm          | cdm               |
|    647 | cse          | cse               |
|    648 | gen          | gen               |
|    649 | gig          | gig               |
|    650 | gya          | gya               |
|    651 | gyo          | gyo               |
|    652 | mcl          |                   |
|    653 | tel          | tel               |
|    654 | mta          |                   |
|    655 | mbr          |                   |
|    656 | mcr          |                   |
|    657 | msd          |                   |
|    658 | lth          | lth               |
|    659 | mrt          | mrt               |
|    660 | bkd          | bkd               |
|    661 | tpe          |                   |
|    662 | rdg          | rdg               |
|    663 | amy          | amy               |
|    664 | snd          | snd               |
|    665 | gfc          | gfc               |
|    666 | gbm          | gbm               |
|    667 | bfr          | bfr               |
|    668 | bny          | bny               |
|    669 | bdr          | bdr               |
|   2259 | arrow        |                   |
+--------+--------------+-------------------+
644 rows in set
With that I give you the tool, it is actually right in the Race Viewer, it is a new option listed right at the top to 'Generate Zone Race File'. This will spawn an area on the right of the screen that will start to translate races that you visually click to a strings file that you use for a corresponding zone.



It will build the strings file in the exact format that it needs for the client to load them.

Now, I don't know what the client limitations are on how many you can use, or even if some of these will crash the client. It is a BETA tool at this point so try it out as you wish.

I did manual references and the script parsings appear to be extremely accurate.

Enjoy!
Reply With Quote
 


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

   

All times are GMT -4. The time now is 09:07 PM.


 

Everquest is a registered trademark of Daybreak Game Company LLC.
EQEmulator is not associated or affiliated in any way with Daybreak Game Company LLC.
Except where otherwise noted, this site is licensed under a Creative Commons License.
       
Powered by vBulletin®, Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Template by Bluepearl Design and vBulletin Templates - Ver3.3