|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Quests::Plugins & Mods Completed plugins for public use as well as modifications. |
|
|
|
12-25-2013, 12:02 AM
|
|
Administrator
|
|
Join Date: Feb 2009
Location: MN
Posts: 2,071
|
|
Auto NPC Scale Engine/System (Must Read for Server Devs)
WARNING: Before you read this, prepare to absorb a bunch of information and understand this before trying to paste it into your source and try and make it work without reading.
Here is another mod that I've spent a lot of time baking, making sure that it works using in running a live server. It was a seriously amazing thing once I got this built to where this was realistic and now I am sharing it with everyone.
Akka's Funhouse has ran entirely successfully in every single zone using this system, it is the bread and butter to saving yourself tons of development time by using very accuracte and precise math to scale your encounters. It gives a lot of options even for being a system I built for a lot of proprietary purposes, it is extremely flexible.
This system has a lot to it, however once you understand it, it is very easy to maintain and WILL save you many many hours. I will try to break it down the best that I can.
----------------------------
Required: Perl DBI - See Google for installing Perl DBI/DBD for Mysql, until I create an article explaining otherwise.
Required: plugin::LoadMysql(); - See thread HERE
Required: Mysql tables cust_npc_scaling & cust_npc_scale_static & cust_npc_zonescale_static - DOWNLOAD HERE
----------------------------
It allows you to insert your own 'definitions' data for the way NPC's are scaled on the fly. You can adjust values, reload the zone and your scaling takes effective IMMEDIATELY.
There are 3 custom Mysql tables involved - cust_npc_scaling - This has the 'base' NPC data for Trash/Named/Raid encounters
- cust_npc_scale_static - This table contains 'static' entries that override scaling for all of the dynamic scaling. The values in this table are NOT multipliers
- cust_npc_zonescale_static - This table is topical to that of cust_npc_scaling, entries that are in this table are multipliers of the base data that exists in cust_npc_scaling. More on this later.
High Level Breakdown:- In each zone there is an invisible NPC that gets spawned, this is called your zonecontroller, this NPC simply sits and listens for signals and NPC pops and responds to them accordingly. This NPC and script is responsible for all of the magic that occurs here.
- When the zonecontroller pops, the first step it takes is to load scaling data from all three tables, this is pushed into memory and stays in memory until Perl is reloaded with #reloadpl
- Within the first 5 seconds that the zonecontroller is spawned, it will load everything into memory, and then iterate through all of the spawned entities in the zone and scale them with all of the data presented in the Mysql tables
- Whenever an NPC spawns, it will signal the zonecontroller to say 'Hey, scale me' and the zonecontroller will respond to the request by scaling only that NPC that had just popped, given the exact criteria that is once again presented in the tables
Rules:- Keep in mind when this system is active, it assumes the place of scaling every single NPC in every zone. There are other methods explained later that will allow you to bypass the normal scaling system. There is currently no way to just say 'Don't scale' currently. If you truly wanted to over ride, you could do the same thing the zonecontroller script is doing inside the NPC script itself by setting the stats on the fly
- Any invisible NPC is set to invulnerable, not attack
- Any invisible NPC that is NOT a shadowed man, their name is set to blank or ""
Datasets:- The zonecontroller once again is fed a list of scaling data, this base scaling data is retrieved from `cust_npc_scaling` and the copy I have made for everyone today contains 300 entries, representing 1-100 NPC's based on data queried from averages of the current PEQ `npc_types` table, this is not the table that I use but should work relatively similar to current PEQ scaling. My server supported 250 levels so I had 750 entries.
- There are 100 entries for each NPC TYPE, I have broken down NPC types into Trash, Named and Raid encounters
Typically, trash NPC's do not have a # in their name, so that zonecontroller literally will categorize a target end NPC by their name. The convention is as follows: - Trash - No # in the name
- Named - Only 1 # in the name
- Raid - 2 x '##' in the NPC Name
In PEQ's database table, currently raid targets do not go by the raid convention that I had made up, so this part is improvised due to a lack of a better way to differentiate a raid target given the data that we have. You could try to match special attack flags but that is also unreliable. This is up to you as the content creator to understand this and manipulate this to your advantage.
Here is a visual example of what data in `cust_npc_scaling` looks like:
Keys: Level, Type
Once again this is the base dataset, there are other tables I will explain that can multiply these values depending on your desire to scale content.
Code:
+-------+------+---------+------+--------+--------+--------------+------+------+------+------+------+------+------+------+------+------+------+------+------+----------+------------+-----------+-----------------+
| level | type | hp | mana | mindmg | maxdmg | attack_speed | AC | STR | STA | DEX | AGI | _INT | WIS | CHA | MR | CR | DR | FR | PR | hp_regen | spellscale | healscale | npcspecialattks |
+-------+------+---------+------+--------+--------+--------------+------+------+------+------+------+------+------+------+------+------+------+------+------+----------+------------+-----------+-----------------+
| 1 | 0 | 11 | 0 | 1 | 2 | 0 | 25 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 1 | 1 | 1 | 1 | 1 | 0 | 100 | 100 | |
| 2 | 0 | 24 | 0 | 1 | 4 | 0 | 32 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 1 | 1 | 1 | 1 | 1 | 0 | 100 | 100 | |
| 3 | 0 | 39 | 0 | 1 | 6 | 0 | 38 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 2 | 2 | 2 | 2 | 2 | 0 | 100 | 100 | |
| 4 | 0 | 56 | 0 | 1 | 8 | 0 | 45 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 2 | 2 | 2 | 2 | 2 | 0 | 100 | 100 | |
| 5 | 0 | 75 | 0 | 1 | 10 | 0 | 51 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 2 | 2 | 2 | 2 | 2 | 0 | 100 | 100 | |
| 6 | 0 | 96 | 0 | 1 | 12 | 0 | 58 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 2 | 2 | 2 | 2 | 2 | 0 | 100 | 100 | |
| 7 | 0 | 119 | 0 | 1 | 14 | 0 | 64 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 2 | 2 | 2 | 2 | 2 | 0 | 100 | 100 | |
| 8 | 0 | 144 | 0 | 1 | 16 | 0 | 71 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 3 | 3 | 3 | 3 | 3 | 0 | 100 | 100 | |
| 9 | 0 | 171 | 0 | 1 | 18 | 0 | 77 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 4 | 4 | 4 | 4 | 4 | 0 | 100 | 100 | |
| 10 | 0 | 200 | 0 | 1 | 20 | 0 | 84 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 4 | 4 | 4 | 4 | 4 | 1 | 100 | 100 | |
| 11 | 0 | 231 | 0 | 1 | 22 | 0 | 90 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 5 | 5 | 5 | 5 | 5 | 1 | 100 | 100 | |
| 12 | 0 | 264 | 0 | 1 | 24 | 0 | 97 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 5 | 5 | 5 | 5 | 5 | 0 | 100 | 100 | |
| 13 | 0 | 299 | 0 | 1 | 26 | 0 | 103 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 5 | 5 | 5 | 5 | 5 | 1 | 100 | 100 | |
| 14 | 0 | 336 | 0 | 1 | 28 | 0 | 110 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 6 | 6 | 6 | 6 | 6 | 0 | 100 | 100 | |
| 15 | 0 | 375 | 0 | 1 | 30 | 0 | 116 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 6 | 6 | 6 | 6 | 6 | 2 | 100 | 100 | |
| 16 | 0 | 416 | 0 | 1 | 32 | 0 | 123 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 6 | 6 | 6 | 6 | 6 | 0 | 100 | 100 | |
| 17 | 0 | 459 | 0 | 1 | 34 | 0 | 129 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 7 | 7 | 7 | 7 | 7 | 0 | 100 | 100 | |
| 18 | 0 | 504 | 0 | 1 | 36 | 0 | 136 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 11 | 11 | 11 | 11 | 11 | 0 | 100 | 100 | |
| 19 | 0 | 551 | 0 | 1 | 38 | 0 | 142 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 8 | 8 | 8 | 8 | 8 | 0 | 100 | 100 | |
| 20 | 0 | 600 | 0 | 1 | 40 | 0 | 149 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 8 | 8 | 8 | 8 | 8 | 0 | 100 | 100 | |
| 21 | 0 | 651 | 0 | 1 | 42 | 0 | 155 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 8 | 8 | 8 | 8 | 8 | 0 | 100 | 100 | |
| 22 | 0 | 704 | 0 | 1 | 44 | 0 | 162 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 9 | 9 | 9 | 9 | 9 | 4 | 100 | 100 | |
| 23 | 0 | 759 | 0 | 1 | 46 | 0 | 168 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 9 | 9 | 9 | 9 | 9 | 0 | 100 | 100 | |
| 24 | 0 | 816 | 0 | 1 | 48 | 0 | 175 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 10 | 10 | 10 | 10 | 10 | 4 | 100 | 100 | |
| 25 | 0 | 875 | 0 | 1 | 50 | 0 | 181 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 10 | 10 | 10 | 10 | 10 | 1 | 100 | 100 | |
| 26 | 0 | 936 | 0 | 1 | 52 | 0 | 188 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 10 | 10 | 10 | 10 | 10 | 1 | 100 | 100 | |
| 27 | 0 | 999 | 0 | 1 | 54 | 0 | 194 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 11 | 11 | 11 | 11 | 11 | 5 | 100 | 100 | |
| 28 | 0 | 1064 | 0 | 11 | 56 | 0 | 201 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 11 | 11 | 11 | 11 | 11 | 5 | 100 | 100 | |
| 29 | 0 | 1131 | 0 | 11 | 58 | 0 | 207 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 11 | 11 | 11 | 11 | 11 | 1 | 100 | 100 | |
| 30 | 0 | 1200 | 0 | 12 | 60 | -7 | 214 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 12 | 12 | 12 | 12 | 12 | 1 | 100 | 100 | |
| 31 | 0 | 1271 | 0 | 13 | 62 | -7 | 220 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 12 | 12 | 12 | 12 | 12 | 1 | 100 | 100 | |
| 32 | 0 | 1344 | 0 | 13 | 64 | -7 | 227 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 13 | 13 | 13 | 13 | 13 | 7 | 100 | 100 | |
| 33 | 0 | 1419 | 0 | 13 | 66 | -7 | 233 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 13 | 13 | 13 | 13 | 13 | 1 | 100 | 100 | |
| 34 | 0 | 1496 | 0 | 14 | 68 | -8 | 240 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 14 | 14 | 14 | 14 | 14 | 7 | 100 | 100 | |
| 35 | 0 | 1575 | 0 | 14 | 70 | -8 | 246 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 14 | 14 | 14 | 14 | 14 | 8 | 100 | 100 | |
| 36 | 0 | 1656 | 0 | 14 | 72 | -8 | 253 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 14 | 14 | 14 | 14 | 14 | 8 | 100 | 100 | |
| 37 | 0 | 1739 | 0 | 14 | 74 | -8 | 259 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 14 | 14 | 14 | 14 | 14 | 9 | 100 | 100 | |
| 38 | 0 | 1824 | 0 | 15 | 76 | -8 | 266 | 124 | 124 | 124 | 124 | 124 | 124 | 124 | 15 | 15 | 15 | 15 | 15 | 9 | 100 | 100 | |
| 39 | 0 | 1911 | 0 | 16 | 78 | -9 | 272 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 15 | 15 | 15 | 15 | 15 | 1 | 100 | 100 | |
| 40 | 0 | 2000 | 0 | 32 | 120 | -9 | 279 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 16 | 16 | 16 | 16 | 16 | 1 | 100 | 100 | |
| 41 | 0 | 2091 | 0 | 33 | 123 | -9 | 285 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 16 | 16 | 16 | 16 | 16 | 10 | 100 | 100 | |
| 42 | 0 | 2184 | 0 | 34 | 126 | -9 | 292 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 17 | 17 | 17 | 17 | 17 | 2 | 100 | 100 | |
| 43 | 0 | 2279 | 0 | 34 | 129 | -10 | 298 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 18 | 18 | 18 | 18 | 18 | 1 | 100 | 100 | |
| 44 | 0 | 4900 | 0 | 35 | 132 | -10 | 381 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 18 | 18 | 18 | 18 | 18 | 3 | 100 | 100 | |
| 45 | 0 | 2475 | 0 | 36 | 135 | -10 | 311 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 18 | 18 | 18 | 18 | 18 | 12 | 100 | 100 | |
| 46 | 0 | 6000 | 0 | 37 | 138 | -10 | 318 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 18 | 18 | 18 | 18 | 18 | 4 | 100 | 100 | |
| 47 | 0 | 6500 | 0 | 38 | 141 | -10 | 324 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 18 | 18 | 18 | 18 | 18 | 32 | 100 | 100 | |
| 48 | 0 | 7000 | 0 | 38 | 144 | -11 | 331 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 19 | 19 | 19 | 19 | 19 | 35 | 100 | 100 | |
| 49 | 0 | 7500 | 0 | 39 | 147 | -11 | 421 | 183 | 183 | 183 | 183 | 183 | 183 | 183 | 19 | 19 | 19 | 19 | 19 | 4 | 100 | 100 | |
| 50 | 0 | 8750 | 0 | 74 | 200 | -15 | 344 | 191 | 191 | 191 | 191 | 191 | 191 | 191 | 20 | 20 | 20 | 20 | 20 | 6 | 100 | 100 | |
| 51 | 0 | 9750 | 0 | 75 | 203 | -16 | 350 | 200 | 100 | 200 | 200 | 200 | 200 | 200 | 21 | 21 | 21 | 21 | 21 | 6 | 100 | 100 | |
| 52 | 0 | 10750 | 0 | 76 | 206 | -16 | 446 | 209 | 209 | 209 | 209 | 209 | 209 | 209 | 21 | 21 | 21 | 21 | 21 | 8 | 100 | 100 | |
| 53 | 0 | 11750 | 0 | 77 | 209 | -16 | 454 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 21 | 21 | 21 | 21 | 21 | 8 | 100 | 100 | |
| 54 | 0 | 12750 | 0 | 78 | 212 | -16 | 462 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 21 | 21 | 21 | 21 | 21 | 9 | 100 | 100 | |
| 55 | 0 | 13750 | 0 | 78 | 215 | -17 | 376 | 239 | 139 | 239 | 239 | 239 | 239 | 239 | 22 | 22 | 22 | 22 | 22 | 8 | 100 | 100 | |
| 56 | 0 | 14750 | 0 | 79 | 218 | -17 | 478 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 22 | 22 | 22 | 22 | 22 | 10 | 100 | 100 | |
| 57 | 0 | 15750 | 0 | 80 | 221 | -17 | 486 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 22 | 22 | 22 | 22 | 22 | 11 | 100 | 100 | |
| 58 | 0 | 16750 | 0 | 81 | 224 | -18 | 494 | 274 | 274 | 274 | 274 | 274 | 274 | 274 | 23 | 23 | 23 | 23 | 23 | 12 | 100 | 100 | |
| 59 | 0 | 17000 | 0 | 62 | 177 | 0 | 402 | 287 | 287 | 287 | 287 | 287 | 287 | 287 | 24 | 24 | 24 | 24 | 24 | 7 | 100 | 100 | |
| 60 | 0 | 19000 | 0 | 142 | 280 | -19 | 409 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 24 | 24 | 24 | 24 | 24 | 11 | 100 | 100 | |
| 61 | 0 | 20000 | 0 | 143 | 283 | -19 | 415 | 314 | 314 | 314 | 314 | 314 | 314 | 314 | 24 | 24 | 24 | 24 | 24 | 100 | 100 | 100 | |
| 62 | 0 | 23000 | 0 | 450 | 1400 | -26 | 1328 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 65 | 65 | 65 | 65 | 65 | 15 | 100 | 100 | |
| 63 | 0 | 23500 | 0 | 450 | 1400 | -26 | 1348 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 65 | 65 | 65 | 65 | 65 | 15 | 100 | 100 | |
| 64 | 0 | 24000 | 0 | 450 | 1400 | -26 | 1369 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 87 | 87 | 87 | 87 | 87 | 15 | 100 | 100 | |
| 65 | 0 | 28500 | 0 | 226 | 445 | -24 | 441 | 378 | 378 | 378 | 378 | 378 | 378 | 378 | 26 | 26 | 26 | 26 | 26 | 142 | 100 | 100 | |
| 66 | 0 | 25000 | 0 | 450 | 1400 | -26 | 1410 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 65 | 65 | 65 | 65 | 65 | 15 | 100 | 100 | |
| 67 | 0 | 28000 | 0 | 360 | 800 | -18 | 568 | 314 | 314 | 314 | 314 | 314 | 314 | 314 | 27 | 27 | 27 | 27 | 27 | 250 | 100 | 100 | |
| 68 | 0 | 21760 | 0 | 272 | 524 | -22 | 1266 | 452 | 452 | 372 | 452 | 222 | 372 | 222 | 36 | 36 | 36 | 36 | 36 | 15 | 100 | 100 | |
| 69 | 0 | 28000 | 0 | 360 | 800 | -18 | 584 | 314 | 314 | 314 | 314 | 314 | 314 | 314 | 27 | 27 | 27 | 27 | 27 | 250 | 100 | 100 | |
| 70 | 0 | 30000 | 0 | 262 | 445 | 0 | 474 | 378 | 378 | 378 | 378 | 378 | 378 | 378 | 26 | 26 | 26 | 26 | 26 | 14 | 100 | 100 | |
| 71 | 0 | 10000 | 0 | 1 | 1 | 0 | 600 | 192 | 192 | 192 | 192 | 192 | 192 | 192 | 28 | 28 | 28 | 28 | 28 | 500 | 100 | 100 | |
| 72 | 0 | 82800 | 0 | 162 | 731 | -25 | 1216 | 347 | 347 | 72 | 222 | 72 | 347 | 347 | 38 | 38 | 38 | 38 | 38 | 10 | 100 | 100 | |
| 73 | 0 | 60000 | 0 | 675 | 2125 | -22 | 1479 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 38 | 38 | 38 | 38 | 38 | 35 | 100 | 100 | |
| 74 | 0 | 61000 | 0 | 675 | 2125 | -22 | 1499 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 39 | 39 | 39 | 39 | 39 | 35 | 100 | 100 | |
| 75 | 0 | 10875 | 0 | 234 | 750 | -33 | 759 | 590 | 590 | 590 | 590 | 590 | 590 | 590 | 40 | 40 | 40 | 40 | 40 | 8 | 100 | 100 | |
| 76 | 0 | 49046 | 0 | 406 | 1360 | -21 | 1187 | 412 | 412 | 359 | 387 | 362 | 414 | 417 | 36 | 36 | 36 | 36 | 36 | 62 | 100 | 100 | |
| 77 | 0 | 51373 | 0 | 417 | 1432 | -21 | 1228 | 423 | 423 | 366 | 396 | 371 | 426 | 431 | 36 | 36 | 36 | 36 | 36 | 52 | 100 | 100 | |
| 78 | 0 | 53700 | 0 | 429 | 1505 | -21 | 1270 | 434 | 434 | 373 | 404 | 381 | 438 | 446 | 36 | 36 | 36 | 36 | 36 | 43 | 100 | 100 | |
| 79 | 0 | 56027 | 0 | 441 | 1578 | -21 | 1312 | 444 | 444 | 380 | 412 | 391 | 450 | 461 | 36 | 36 | 36 | 36 | 36 | 34 | 100 | 100 | |
| 80 | 0 | 58354 | 0 | 453 | 1651 | -22 | 1354 | 455 | 455 | 387 | 421 | 401 | 462 | 476 | 36 | 36 | 36 | 36 | 36 | 25 | 100 | 100 | |
| 81 | 0 | 60681 | 0 | 465 | 1724 | -22 | 1396 | 465 | 465 | 394 | 429 | 410 | 474 | 490 | 36 | 36 | 36 | 36 | 36 | 16 | 100 | 100 | |
| 82 | 0 | 63007 | 0 | 477 | 1797 | -22 | 1437 | 476 | 476 | 401 | 437 | 420 | 486 | 505 | 36 | 36 | 36 | 36 | 36 | 7 | 100 | 100 | |
| 83 | 0 | 65334 | 0 | 489 | 1870 | -23 | 1479 | 486 | 486 | 408 | 445 | 430 | 498 | 520 | 36 | 36 | 36 | 36 | 36 | -2 | 100 | 100 | |
| 84 | 0 | 67661 | 0 | 500 | 1942 | -23 | 1521 | 497 | 497 | 415 | 454 | 439 | 510 | 534 | 36 | 36 | 36 | 36 | 36 | -11 | 100 | 100 | |
| 85 | 0 | 69988 | 0 | 512 | 2015 | -23 | 1563 | 507 | 507 | 422 | 462 | 449 | 522 | 549 | 36 | 36 | 36 | 36 | 36 | -20 | 100 | 100 | |
| 86 | 0 | 72315 | 0 | 524 | 2088 | -23 | 1604 | 518 | 518 | 429 | 470 | 459 | 534 | 564 | 36 | 36 | 36 | 36 | 36 | -29 | 100 | 100 | |
| 87 | 0 | 74642 | 0 | 536 | 2161 | -24 | 1646 | 529 | 529 | 436 | 479 | 469 | 546 | 579 | 36 | 36 | 36 | 36 | 36 | -38 | 100 | 100 | |
| 88 | 0 | 76969 | 0 | 548 | 2234 | -24 | 1688 | 539 | 539 | 443 | 487 | 478 | 558 | 593 | 36 | 36 | 36 | 36 | 36 | -47 | 100 | 100 | |
| 89 | 0 | 79295 | 0 | 560 | 2307 | -24 | 1730 | 550 | 550 | 450 | 495 | 488 | 570 | 608 | 36 | 36 | 36 | 36 | 36 | -56 | 100 | 100 | |
| 90 | 0 | 81622 | 0 | 572 | 2380 | -24 | 1771 | 560 | 560 | 457 | 503 | 498 | 582 | 623 | 36 | 36 | 36 | 36 | 36 | -65 | 100 | 100 | |
| 91 | 0 | 83949 | 0 | 584 | 2453 | -25 | 1813 | 571 | 571 | 464 | 512 | 508 | 594 | 638 | 36 | 36 | 36 | 36 | 36 | -74 | 100 | 100 | |
| 92 | 0 | 86276 | 0 | 595 | 2525 | -25 | 1855 | 581 | 581 | 471 | 520 | 517 | 606 | 652 | 36 | 36 | 36 | 36 | 36 | -83 | 100 | 100 | |
| 93 | 0 | 88603 | 0 | 607 | 2598 | -25 | 1897 | 592 | 592 | 478 | 528 | 527 | 618 | 667 | 36 | 36 | 36 | 36 | 36 | -92 | 100 | 100 | |
| 94 | 0 | 90930 | 0 | 619 | 2671 | -25 | 1939 | 602 | 602 | 485 | 536 | 537 | 630 | 682 | 36 | 36 | 36 | 36 | 36 | -101 | 100 | 100 | |
| 95 | 0 | 93257 | 0 | 631 | 2744 | -26 | 1980 | 613 | 613 | 492 | 545 | 547 | 642 | 697 | 36 | 36 | 36 | 36 | 36 | -110 | 100 | 100 | |
| 96 | 0 | 95583 | 0 | 643 | 2817 | -26 | 2022 | 624 | 624 | 499 | 553 | 556 | 654 | 711 | 36 | 36 | 36 | 36 | 36 | -119 | 100 | 100 | |
| 97 | 0 | 97910 | 0 | 655 | 2890 | -26 | 2064 | 634 | 634 | 506 | 561 | 566 | 666 | 726 | 36 | 36 | 36 | 36 | 36 | -128 | 100 | 100 | |
| 98 | 0 | 100237 | 0 | 667 | 2963 | -26 | 2106 | 645 | 645 | 513 | 570 | 576 | 678 | 741 | 36 | 36 | 36 | 36 | 36 | -137 | 100 | 100 | |
| 99 | 0 | 102564 | 0 | 679 | 3035 | -27 | 2147 | 655 | 655 | 520 | 578 | 586 | 690 | 756 | 37 | 37 | 37 | 37 | 37 | -147 | 100 | 100 | |
| 100 | 0 | 104891 | 0 | 690 | 3108 | -27 | 2189 | 666 | 666 | 527 | 586 | 595 | 702 | 770 | 37 | 37 | 37 | 37 | 37 | -156 | 100 | 100 | |
| 1 | 1 | 11 | 0 | 1 | 2 | 0 | 34 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 1 | 1 | 1 | 1 | 1 | 0 | 100 | 100 | |
| 2 | 1 | 60 | 0 | 1 | 10 | 0 | 35 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 4 | 4 | 4 | 4 | 4 | 0 | 100 | 100 | |
| 3 | 1 | 39 | 0 | 1 | 6 | 0 | 52 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 2 | 2 | 2 | 2 | 2 | 0 | 100 | 100 | |
| 4 | 1 | 58 | 0 | 1 | 10 | 0 | 49 | 75 | 75 | 75 | 75 | 20 | 20 | 75 | 2 | 2 | 2 | 2 | 2 | 0 | 100 | 100 | |
| 5 | 1 | 75 | 0 | 2 | 12 | 0 | 56 | 75 | 75 | 75 | 75 | 80 | 75 | 75 | 10 | 10 | 10 | 10 | 10 | 0 | 100 | 100 | |
| 6 | 1 | 96 | 0 | 1 | 12 | 0 | 63 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 2 | 2 | 2 | 2 | 2 | 0 | 100 | 100 | |
| 7 | 1 | 119 | 0 | 1 | 14 | 0 | 70 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 2 | 2 | 2 | 2 | 2 | 0 | 100 | 100 | |
| 8 | 1 | 144 | 0 | 1 | 16 | 0 | 78 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 3 | 3 | 3 | 3 | 3 | 0 | 100 | 100 | |
| 9 | 1 | 171 | 0 | 9 | 20 | 0 | 85 | 82 | 82 | 77 | 82 | 76 | 77 | 72 | 4 | 4 | 4 | 4 | 4 | 0 | 100 | 100 | |
| 10 | 1 | 200 | 0 | 1 | 20 | 0 | 92 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 4 | 4 | 4 | 4 | 4 | 0 | 100 | 100 | |
| 11 | 1 | 231 | 0 | 1 | 22 | 0 | 124 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 5 | 5 | 5 | 5 | 5 | 0 | 100 | 100 | |
| 12 | 1 | 264 | 0 | 1 | 24 | 0 | 106 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 5 | 5 | 5 | 5 | 5 | 0 | 100 | 100 | |
| 13 | 1 | 299 | 0 | 1 | 26 | 0 | 113 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 5 | 5 | 5 | 5 | 5 | 0 | 100 | 100 | |
| 14 | 1 | 336 | 0 | 1 | 28 | 0 | 120 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 6 | 6 | 6 | 6 | 6 | 0 | 100 | 100 | |
| 15 | 1 | 375 | 0 | 1 | 30 | 0 | 128 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 6 | 6 | 6 | 6 | 6 | 0 | 100 | 100 | |
| 16 | 1 | 416 | 0 | 1 | 32 | 0 | 135 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 6 | 6 | 6 | 6 | 6 | 0 | 100 | 100 | |
| 17 | 1 | 459 | 0 | 1 | 34 | 0 | 142 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 7 | 7 | 7 | 7 | 7 | 0 | 100 | 100 | |
| 18 | 1 | 504 | 0 | 8 | 36 | 0 | 186 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 7 | 7 | 7 | 7 | 7 | 0 | 100 | 100 | |
